2018-09 France and Northern Spain Overview

Overview of our route through France and Spain
A long Hymer motorhome journey starting for home in Lancaster, crossing to Europe Brittany Ferries from Portsmouth to Caen, a diagonal drive across France to the south and Langedoc area, further south into Spain to the area around Tarragona to explore Roman sites, Zaragoza and some of the mountain areas before returning via the ferry from Santander to Plymouth and driving north back home. 2331 miles through France and Spain, a memorable trip.
On this trek we visited several wine producing areas, sampled a lot of different wines, the highlights were the wines of the Priorat region and the riojas around Elciego. The table gives details of our overnight locations, the type of place we stayed at, cost and miles travelled.
Daily accounts are being added, when there, click the link to read about our motorhome travel on each day of this trip.
| ref | Location | Type of place | Cost in € | Page link – click to view | Miles today | Total miles |
| 6 | Ouistreham, near Caen | aire | 10 | Home to Ouistreham | 290.6 | 290.6 |
| 7 | Villeneuve en Perseigne | aire | 0 | Ouistreham to Villeneuve en Perseigne | 80.8 | 371.3 |
| 8 | Lassay sur Croisne | aire | 5 | Villeneuve en Perseigne to Lassay sur Croisne | 111.5 | 482.8 |
| 9 | Lassay sur Croisne | aire | 5 | at Lassay sur Croisne | 0 | 482.8 |
| 10 | Ste Pardoux | aire | 0 | Lassay sur Croisne to Ste Pardoux | 135.4 | 618.2 |
| 11 | Ste Eulalie de Cernon | aire | 9.30 | Ste Pardoux to Ste Eulalie de Cernon | 182.4 | 800.6 |
| 12 | Chateau Moyau | winery | 0 | Ste Eulalie de Cernon to Chateau Moyau | 79.1 | 879.7 |
| 13 | Besalu | aire | 0 | Chateau Moyau to Besalu | 107.7 | 987.4 |
| 15 | Camping Montagut | campsite | 17 | Besalu to Camping Montagut | 9.6 | 997.4 |
| 16 | Camping Montagut | campsite | 17 | at Camping Montagut | 0 | 997.4 |
| 17 | Santa Coloma de Queralt | aire | 0 | Camping Montagut to Santa Coloma de Queralt | 99.7 | 1096.7 |
| 18 | Santa Coloma de Queralt | aire | 19 | Santa Coloma de Queralt to Prades Park | 61.8 | 1131.5 |
| 19 | Celler Masroig | winery | 0 | Prades Park to Celler Masroig | 34.5 | 1166.0 |
| 20 | Camping Las Palmeras | campsite | about 25 | Celler Masroig to Camping Las Palmeras | 47.9 | 1213.9 |
| 21 | Mora d’Ebro | mixed parking | 0 | Camping Las Palmeras to Mora d’Ebro | 47.6 | 1261.5 |
| 22 | Albalate del Arzobiso | mixed parking | 0 | Mora d’Ebro to Albalate del Arzobiso | 76.4 | 1337.9 |
| 23 | Camping Rio Vero | campsite | 17 | Albalate del Arzobiso to Camping Rio Vero | 0 | 1337.9 |
| 24 | Camping Rio Vero | campsite | 17 | at Camping Rio Vero | 0 | 1337.9 |
| 25 | Camping Rio Vero | campsite | 17 | at Camping Rio Vero | 128.8 | 1466.7 |
| 26 | Ainsa | parking lot | 0 | Camping Rio Vero to Ainsa | 34.3 | 1501.0 |
| 27 | Riglos | parking lot | 0 | Ainsa to Riglos | 91.4 | 1592.4 |
| 28 | Sos del Rey Catolico | sports centre | 5 | Riglos to Sos del Rey Catolico | 69.5 | 1661.9 |
| 29 | Elciego | aire | 0 | Sos del Rey Catolico to Elciego | 100.9 | 1762.8 |
| 30 | Elciego | aire | 0 | at Elciego | 0 | 1762.8 |
| 01 | Playa Pita | parking lot | 0 | Elciego to Playa Pita | 66.7 | 1829.5 |
| 02 | Pineda de la Sierra | aire | 0 | Playa Pita to Pineda de la Sierra | 54.9 | 1884.9 |
| 03 | Espinosa de los Monteros | aire | 0 | Pineda de la Sierra to Espinosa de los Monteros | 88.6 | 1973.0 |
| 04 | Home | Espinosa de los Monteros to Home | 373.3 | 2296.3 | ||
| Total cost for overnights | 134.30 | |||||
| Some notes and reflections | Notes and reflections on this trek |
Summary of motorhome journey
| miles | mpg | average speed |
hours driven |
| 2296.3 | 29.3 | 30.5 | 76:43 |