2018-03 Northern Italy and Southern France

Italy and France motorhome trip overview
A 30 day motorhome trip in our Hymer B544 from Lancaster, UK across France and the Alps to Northern Italy, along the southern coast of France to Narbonne, across to Château Montségur and then diagonally across France returning to the UK via Calais. On this motorhome trip we covered just over three thousand miles, using 482 litres of diesel in 30 days.
A wonderful camper trip, talking almost a whole month, starting mid-March in freezing weather in the UK, freezing in the North of France but warmer by the time we reached Northern Italy. This was a dual-purpose motorhome trek, to take part in a Folk Dance Festival in San Remo in Northern Italy, followed by a birdwatching and wine tasting tour in the south of France.
For this trip we need to carry snow chains! – see how we tested our snow chains as home before setting off.
| Location | Type of place | Cost in € | Page link – click to view |
| Calais | aire | 10 | Home to Calais |
| Reims | aire | 0 | Calais to Reims |
| Pierre de Bresse | aire | 0 | Reims to Pierre de Bresse |
| Vif | friends drive | 0 | Vif |
| St Germano Chisone | aire | 8 | Vif to San Germano Chisone |
| San Bartolomeo | parking lot | 0 | San Bartolomeo, Italy |
| San Bartolomeo | parking lot | 0 | San Bartolomeo, Italy |
| San Bartolomeo | parking lot | 0 | San Bartolomeo, Italy |
| San Bartolomeo | parking lot | 0 | San Bartolomeo, Italy |
| San Bartolomeo | parking lot | 0 | San Bartolomeo, Italy |
| Cuges les Pins | aire | 4.50 | San Bartolomeo to Cuges les Pins |
| Cuges les Pins | aire | 4.50 | at Cuges les Pins |
| Istres | 10 | Cuges les Pins to Istres | |
| Fontvielle | aire | 6.70 | Istres to Fontvielle |
| Fontvielle | aire | 6.70 | at Fontvielle |
| Vignobles Jean Jacques | winery | 0 | Fontvielle to Jean Jacques winery |
| Plage des Trois Digues | aire | 10 | Jean Jacques to Plage des Trois Digues |
| St Pierre La Mer | aire | 5 | Plage des Trois Digues to St Pierre la Mer |
| Peyriac de Mer | aire | 5 | St Pierre la Mer to Peyriac |
| Carcassonne | aire | 19.20 | Peyriac to Carcassonne |
| Montsegur | aire | 4 | Carcassonne to Montsegur |
| Labrugiere | aire | 7 | Montsegur to Labrugiere |
| Mende | aire | 0 | Labrugiere to Mende |
| Flower Camping de Mars | campsite | 15 | Mende to Flower Camping de Mars |
| Sancoins | aire | 0 | Flower Camping de Mars to Sancoins |
| Chateaudun | aire | 12 | Sancoins to Chateaudun |
| Neafchatel-en-Bray | aire | 12 | Chateaudun to Neafchatel-en-Bray |
| Calais | aire | 10 | Neafchatel-en-Bray to Calais |
| Home | Calais to Home | ||
| Total cost | 149.60 |
Summary of motorhome trip to Northern Italy and Southern France
| miles | mpg | average speed |
hours driven |
| 3021 | 28.5 | 31 | 95:36 |
keywords: Motorhome tour Italy and France; Hymer motorhome touring Europe; Wine tasting