Germany and France April 2026
Follow our route and click on the overnight stops for more information about our motorhome travel and opinions.
Summary of our motorhome tour through Germany and France, April 2026
| Overnight location | Overnight Location type | Cost | km |
|---|---|---|---|
| From home to a ‘Truck Stop Layby’ on the A1 | aire | €0 | 285.8 |
| From the A1 to Folkstone and Le Shuttle, shopping at Auchan, to Esquelsbecq – France | aire | €0 | 330.2 |
| Esquelsbecq to Givet – France | aire | €0 | 213.2 |
| Givet to Amneville | CC-P* | €16.02 | 177.0 |
| Anmneville to Pirmasens (Germany) | aire | €0 | 392.7 |
| Permasens (Germany) to Ansbach (Germany) | aire | €0 | 252.7 |
| Ansbach to Cham – Kanu Club – (Germany) 7 nights at €9/night | Commercial Camping | €63 | 185.4 |
| Cham to Weinsberg, Germany | aire | €0 | 288.1 |
| Weinsberg, Germany to Mittelbergheim, France | aire | €0 | 232.5 |
| Mittelbergheim, France to Blainville sur l’Eau, France | CC-P* | €14.50 | 103.2 |
| Blainville sur l’Eau, France to Houyet, Belgium | CC-P* | €13.00 | 187.0 |
| Houyet, Belgium to Oye Plage, France | aire | €0 | 312.1 |
| Oye Plage – FR to Home UK | 571.5 | ||
| Total overnight costs / total distance | €106.52 | 3531.4 |
* CampingCar-Park site, a commercial organisation that provides motorhome stopovers, most are in France.